4 modelsRiiO Sun II off-grid inverter
A transformer-based off-grid inverter with battery charger, MPPT solar controller and 4ms transfer switch, from 3kVA to 8kVA.

Earlier transformer-based off-grid inverters: the Matrix II with built-in MPPT, and the Tyrann without.
The Matrix II and its sister the Tyrann are earlier generations of TBB’s large off-grid inverters. The Matrix II has an MPPT solar controller built in; the Tyrann is the same inverter charger without it.
For a new system of up to 8kVA, see the RiiO Sun II, with built-in solar charging, or the RiiO II for use with a separate solar controller. For 10kW and above, see the Matrix II Pro-R.
| Matrix II 5.0S Lite | 5kVA, 250V MPPT |
|---|---|
| Matrix II 5.0S | 5kVA, 600V MPPT |
| Matrix II 8.0S | 8kVA, 600V MPPT |
| Matrix II 10.0S and 15.0S | 10kVA and 15kVA, 600V MPPT |
| Tyrann 10.0S and 15.0S | 10kVA and 15kVA, no MPPT |
| Model | Continuous (25°C / 40°C / 65°C) | Peak | AC charger | Built-in solar |
|---|---|---|---|---|
| Matrix II 5.0S Lite | 4000 / 3700 / 3000W | 15000W | 70A | 120A, 2 trackers, 250V |
| Matrix II 5.0S | 4000 / 3700 / 3000W | 15000W | 70A | 120A, 2 trackers, 600V |
| Matrix II 8.0S | 6500 / 5600 / 4500W | 24000W | 110A | 150A, 2 trackers, 600V |
| Matrix II 10.0S | 8000 / 6500 / 4500W | 30000W | 140A | 240A, 4 trackers, 600V |
| Matrix II 15.0S | 13000 / 11000 / 7200W | 45000W | 200A | 240A, 4 trackers, 600V |
| Tyrann 10.0S | 8000 / 6500 / 4500W | 30000W | 140A | — |
| Tyrann 15.0S | 13000 / 11000 / 7200W | 45000W | 200A | — |
| Battery voltage | 48V (42–68V) |
|---|---|
| AC output | 220/230/240V ±2%, 50/60Hz |
| Efficiency | Up to 96% |
| Surge | 300% |
| Transfer time | 0ms (under 15ms in weak-supply mode) |
| Parallel and three-phase | Up to 9 units, 135kW |
| Protection rating | IP21 |
4 modelsA transformer-based off-grid inverter with battery charger, MPPT solar controller and 4ms transfer switch, from 3kVA to 8kVA.
5 modelsThe RiiO Sun II without the built-in solar charger: a transformer-based inverter charger for backup and off-grid systems, from 1kVA to 8kVA.
2 modelsA transformer-based 10kW or 15kW off-grid inverter with a built-in 600V or 900V MPPT solar controller, two AC inputs and two outputs.